<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Put Color Theory to Work in Your Photos</title>
	<atom:link href="http://rising.blackstar.com/put-color-theory-to-work-in-your-photos.html/feed" rel="self" type="application/rss+xml" />
	<link>http://rising.blackstar.com/put-color-theory-to-work-in-your-photos.html</link>
	<description>Professional Photography Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 18:54:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Vladimir Morozov</title>
		<link>http://rising.blackstar.com/put-color-theory-to-work-in-your-photos.html/comment-page-1#comment-13248</link>
		<dc:creator>Vladimir Morozov</dc:creator>
		<pubDate>Sat, 20 Mar 2010 09:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://rising.blackstar.com/?p=10819#comment-13248</guid>
		<description>Adobe Kuler is a great tool for finding colours that match in all the above themes.</description>
		<content:encoded><![CDATA[<p>Adobe Kuler is a great tool for finding colours that match in all the above themes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Wignall</title>
		<link>http://rising.blackstar.com/put-color-theory-to-work-in-your-photos.html/comment-page-1#comment-13155</link>
		<dc:creator>Jeff Wignall</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://rising.blackstar.com/?p=10819#comment-13155</guid>
		<description>Thanks Dale, I&#039;m honored. I just looked at your site and your work is incredible! I&#039;ll be looking at your photos all afternoon :)  jeff</description>
		<content:encoded><![CDATA[<p>Thanks Dale, I'm honored. I just looked at your site and your work is incredible! I'll be looking at your photos all afternoon <img src='http://rising.blackstar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finola Prescott</title>
		<link>http://rising.blackstar.com/put-color-theory-to-work-in-your-photos.html/comment-page-1#comment-13153</link>
		<dc:creator>Finola Prescott</dc:creator>
		<pubDate>Sat, 13 Mar 2010 13:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://rising.blackstar.com/?p=10819#comment-13153</guid>
		<description>Well put - nice n simple but covers a lot!</description>
		<content:encoded><![CDATA[<p>Well put - nice n simple but covers a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Hogan</title>
		<link>http://rising.blackstar.com/put-color-theory-to-work-in-your-photos.html/comment-page-1#comment-13135</link>
		<dc:creator>Dale Hogan</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://rising.blackstar.com/?p=10819#comment-13135</guid>
		<description>What a great post.  It&#039;s high time I did some freashening up in the colour department. This is just the nudge I needed, thanks!</description>
		<content:encoded><![CDATA[<p>What a great post.  It's high time I did some freashening up in the colour department. This is just the nudge I needed, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
